Sizing Notes: This dress runs true to size. If you tend to fall between sizes, we suggest sizing up. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
DRESS SIZE | 00/0 | 0/2 | 4/6 | 8 | 10/12 | 12/14 |
DENIM SIZE | 24 | 25/26 | 26/27 | 28/29 | 30/31 | 32 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
LENGTH REG | 33 7/16 | 33 3/4 | 34 3/8 | 35 | 35 5/8 | 35 15/16 |
LENGTH LONG | 37 7/16 | 37 3/4 | 38 3/8 | 39 | 39 5/8 | 39 15/16 |
CHEST CIRCUMFERENCE | 32 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 40 | 41 1/2 |
HIP CIRCUMFERENCE | 36 | 37 | 39 | 41 | 43 1/2 | 45 |
BOTTOM HEM OPENING | 42 | 43 | 45 | 47 | 49 1/2 | 51 |
SLEEVE LENGTH | 8 3/8 | 8 1/2 | 8 3/4 | 9 | 9 5/16 | 9 1/2 |
ARMHOLE | 16 1/4 | 16 3/4 | 17 3/4 | 18 3/4 | 20 | 20 3/4 |
This guide is specific to The A-Line 2.0. Measurements listed above are of the full circumference of the garment.