Sizing Notes: This dress fits true-to-size. We recommend ordering your usual size to get the intended fit, or one size up for a more relaxed fit. If you already own the All-Day Tank and like that fit, order the same size. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XS | S | M | L | XL | 1X | |
---|---|---|---|---|---|---|
CENTER BACK LENGTH | 45 1/2 | 46 | 46 1/2 | 46 1/2 | 47 1/4 | 48 |
CHEST CIRCUMFERENCE | 35 | 37 | 39 | 41 | 43 1/2 | 48 |
WAIST CIRCUMFERENCE | 34 3/4 | 36 3/4 | 38 3/4 | 40 3/4 | 43 1/4 | 48 1/4 |
HIP CIRCUMFERENCE | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 52 |
HEM CIRCUMFERENCE | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 53 |
This guide is specific to The All-Day Dress.
Measurements listed above are of the full circumference of the garment.