Sizing Notes: This dress fits true to size. If you are a D+ cup size, consider sizing up. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
DRESS SIZE | 00/0 | 0/2 | 4/6 | 8 | 10/12 | 12/14 |
DENIM SIZE | 24 | 25/26 | 26/27 | 28/29 | 30/31 | 32 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
LENGTH | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
CHEST | 13.75 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
WAIST | 12.75 | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 |
ARMHOLE | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
BOTTOM HEM | 19.75 | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 |
This guide is specific to The Band Dress. Measurements are taken with the item laid flat, from seam to seam.