Sizing Notes: This pant fits true-to-size. We recommend ordering your usual size for intended fit. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6) and the style you're interested in!
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
WAIST CIRCUMFERENCE | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 3/4 | 32 | 33 1/2 | 35 | 37 |
LOW HIP CIRCUMFERENCE | 39 | 40 | 41 | 42 | 43 | 44 1/4 | 45 1/2 | 47 | 48 1/2 | 50 1/2 |
THIGH CIRCUMFERENCE | 23 | 23 5/8 | 24 1/4 | 24 7/8 | 25 1/2 | 26 3/16 | 26 7/8 | 27 5/8 | 28 3/8 | 29 1/4 |
INSEAM | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
LEG OPENING CIRCUMFERENCE | 11 1/2 | 11 7/8 | 12 1/4 | 12 5/8 | 13 | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 3/8 |
This guide is specific to The Barrel Leg Jogger Measurements listed above are of the full circumference of the garment.