Sizing notes: This top fits true to size. If you are broad in the chest/shoulders and/or have a full cup (DD+), we recommend sizing up. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
LENGTH | 22 3/4 | 23 | 23 1/2 | 24 | 24 1/4 | 24 3/4 |
CHEST CIRCUMFERENCE | 37 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 45 | 46 1/2 |
SLEEVE LENGTH | 29 3/4 | 30 | 30 1/2 | 31 | 31 5/8 | 32 |
FRONT NECK DROP | 9 | 9 1/4 | 9 5/8 | 10 | 10 3/8 | 10 5/8 |
HEM CIRCUMFERENCE | 37 1/4 | 38 1/4 | 40 1/4 | 42 1/4 | 44 3/4 | 46 1/4 |
This guide is specific to The Crossover Blouse 2.0. Measurements are taken with the item laid flat, from seam-to-seam.