Sizing notes: This top has a relaxed, oversized fit. We recommend ordering your true size to get the intended fit, however, if you would like the sweater to be a little more fitted, order one size down. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XS | S | M | L | XL | |
---|---|---|---|---|---|
DRESS SIZE | 0/2 | 4/6 | 8 | 10/12 | 14 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
LENGTH | 23 1/2 | 24 | 24 1/2 | 25 1/8 | 25 3/4 |
CHEST | 38 1/4 | 40 1/4 | 42 1/4 | 44 3/4 | 47 1/4 |
FRONT DROP | 8 3/4 | 8 7/8 | 9 | 9 1/8 | 9 1/4 |
SLEEVE LENGTH | 30 1/4 | 30 3/4 | 31 1/4 | 31 7/8 | 32 1/2 |
ARMHOLE | 14 5/8 | 15 1/2 | 16 1/8 | 17 3/8 | 18 5/8 |
BOTTOM HEM | 35 1/2 | 37 1/2 | 39 1/2 | 42 | 44 1/2 |
This guide is specific to The Drift Knit are taken with the item laid flat, from seam to seam.