Sizing Notes: This dress fits true to size and has a relaxed silhouette. Order your true size. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XXS | XS | S | M | L | XL | 1X | 2X | 3x | |
---|---|---|---|---|---|---|---|---|---|
Length Regular | 34 7/16 | 34 3/4 | 35 6/16 | 36 | 36 5/8 | 36 15/16 | 40 1/2 | 41 1/4 | 42 |
Length Long | 36 15/16 | 37 1/4 | 37 7/8 | 38 1/2 | 39 1/8 | 39 7/16 | |||
Chest Circumference | 33 | 34 | 36 | 38 | 40 1/2 | 42 | 47 | 51 | 55 |
Hip Circumference | 39 | 40 | 42 | 44 | 46 1/2 | 48 | 53 | 57 | 61 |
Armhole Circumference | 12 1/8 | 12 1/2 | 13 1/4 | 14 | 14 7/8 | 15 3/8 | 19 | 20 1/2 | 22 |
Bottom Circumference | 43 | 44 | 46 | 48 | 50 1/2 | 52 | 56 | 60 | 64 |
This guide is specific to The Essential Dress.
Measurements listed above are of the full circumference of the garment.