Sizing Notes: We recommend ordering you usual size for intended fit. If your bust is 36DD or larger, consider sizing up for a bit of extra room. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6) and the style you're interested in!
XS | S | M | L | XL | XXL | |
LENGTH | 24 3/8 | 25 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 |
CHEST CIRCUMFERENCE | 37 | 39 | 41 | 43 1/2 | 46 1/2 | 50 1/2 |
ACROSS SHOULDER | 21 | 22 | 23 | 24 1/4 | 25 3/4 | 27 3/4 |
FRONT NECK DROP | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
HEM CIRCUMFERENCE | 40 | 42 | 44 | 46 1/2 | 49 1/2 | 53 1/2 |
This guide is specific to The Essential Top. Measurements listed above are of the full circumference of the garment.