Sizing Notes: This dress fits true to size and has a fitted silhouette. Order your true size. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
DRESS SIZE | 00 | 0/2 | 4/6 | 8 | 10/12 | 12/14 |
DENIM SIZE | 24 | 25/26 | 27/28 | 29 | 30/31 | 32 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
LENGTH | 35 13/16 | 36 1/8 | 36 3/4 | 37 3/8 | 38 | 38 5/16 |
CHEST | 30 | 31 | 33 | 35 | 37 1/2 | 39 |
HIP | 35 | 36 | 38 | 40 | 42 1/2 | 44 |
ARMHOLE | 16 5/8 | 17 1/8 | 18 1/8 | 19 1/8 | 20 3/8 | 21 1/8 |
BOTTOM HEM | 40 | 41 | 43 | 45 | 47 1/2 | 49 |
This guide is specific to The Flip Dress.
Measurements listed above are of the full circumference of the garment.