Sizing Notes: This top has a regular fit. We recommend ordering your usual size, or sizing up if you'd like more room. If you own the Essential Top, we recommend ordering the same size. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XXS | XS | S | M | L | XL | 1X | |
---|---|---|---|---|---|---|---|
LENGTH AT CENTER BACK | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
CHEST CIRCUMFERENCE | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/8 | 40 1/2 | 42 3/4 | 45 1/2 |
FRONT NECK DROP | 8 5/8 | 8 3/4 | 8 7/8 | 9 | 9 1/8 | 9 1/4 | 9 3/8 |
ARM OPENING CIRC. | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 3/4 | 20 1/2 |
HEM CIRC. TOP OF SHIRTTAIL | 38 | 40 | 42 | 44 | 46 | 48 1/4 | 51 |
This guide is specific to The Long Line Shell. Measurements listed above are of the full circumference of the garment.