Sizing notes: This top fits true to size. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XS | S | M | L | XL | |
---|---|---|---|---|---|
DRESS SIZE | 0 | 2/4 | 6/8 | 10/12 | 14 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 |
CHEST | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
SLEEVE LENGTH | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 |
ARMHOLE | 5 | 5.5 | 6 | 6.5 | 7 |
BOTTOM HEM | 18 | 19 | 20 | 21 | 22 |
This guide is specific to The Merino Pullover. Measurements are taken with the item laid flat, from seam to seam.