Sizing Notes: These pants run true to size. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|
WAIST CIRCUMFERENCE | 26 | 27 | 28 | 29 | 30 | 31 | 32 1/2 | 34 |
FRONT RISE | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 |
INSEAM - REGULAR | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
INSEAM - LONG | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
LOW HIP CIRCUMFERENCE | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 |
This guide is specific to The Modern Trouser.
Measurements listed above are of the full circumference of the garment.