Sizing Notes:
This pant has an intentionally slim fit and is meant to hug the body. We recommend your usual size for intended fit. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
WAIST CIRCUMFERENCE | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 3/4 | 35 | 36 1/2 | 38 |
LOW HIP CIRCUMFERENCE | 34 | 35 | 36 | 37 | 38 | 39 | 40 1/4 | 41 1/2 | 43 | 44 1/2 |
FRONT RISE | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 1/8 | 12 1/2 | 12 7/8 |
LEG OPENING | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 2/4 | 13 3/4 |
INSEAM | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
This guide is specific to The Modern Trouser Measurements listed above are of the full circumference of the garment.