Sizing Notes: This pant fits true to size for a slim fit. We recommend wearing your normal size for intended fit. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XS | S | M | L | XL | XXL | |
WAIST BAND HEIGHT | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
WAIST CIRCUMFERENCE | 25 1/2 | 27 1/2 | 29 1/2 | 32 | 35 | 39 |
LOW HIP CIRCUMFERENCE | 32 1/2 | 34 1/2 | 36 1/2 | 39 | 42 | 46 |
FRONT RISE | 9 3/8 | 9 3/4 | 10 1/8 | 10 5/8 | 11 1/4 | 12 |
THIGH CIRCUMFERENCE | 19 3/4 | 21 | 22 1/4 | 23 5/8 | 25 1/8 | 26 7/8 |
INSEAM - REG LENGTH | 28 | 28 | 28 | 28 | 28 | 28 |
INSEAM - CROP LENGTH | 25 | 25 | 25 | 25 | 25 | 25 |
LEG OPENING | 9 3/4 | 10 1/2 | 11 1/4 | 12 1/4 | 13 3/4 | 15 5/8 |
This guide is specific to The Ponte Pant in Prestige Ponte.