Sizing Notes: This pant has regular fit and a wide turnback at the hem, making alterations (in either direction) a breeze. We recommend ordering your usual size for intended fit. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
WAIST CIRCUMFERENCE | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 34 | 35 1/4 | 36 3/4 | 38 1/4 |
LOW HIP CIRCUMFERENCE | 37 3/4 | 38 3/4 | 39 3/4 | 40 3/4 | 41 3/4 | 42 3/4 | 44 | 45 1/4 | 46 3/4 | 48 1/4 |
FRONT RISE | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 12 3/8 | 12 3/4 | 13 1/8 |
LEG OPENING | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
INSEAM | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
This guide is specific to The Premier Pant. Measurements listed above are of the full circumference of the garment.