Sizing notes: This top fits true to size. If you are broad in the chest/shoulders and/or have a full cup (DD+), we recommend sizing up. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
LENGTH | 25 1/2 | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 |
CHEST CIRCUMFERENCE | 35 | 36 | 38 | 40 | 42 1/2 | 44 |
SLEEVE LENGTH | 23 3/8 | 23 1/2 | 23 3/4 | 24 | 24 3/8 | 24 1/2 |
ARMHOLE | 16 1/2 | 17 | 18 | 19 | 20 1/4 | 21 |
HEM CIRCUMFERENCE | 37 | 38 | 40 | 42 | 44 1/2 | 46 |
This guide is specific to The Relaxed Button Down. Measurements are taken with the item laid flat, from seam-to-seam.