Sizing Notes: We recommend buying your usual size as the pant will relax with wear. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
BOTTOMS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST CIRC. | 25 | 26 | 27 | 28 | 29 | 30 | 31 1/4 | 32 1/2 | 34 | 35 1/2 |
FRONT RISE | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 12 3/8 | 12 3/4 |
LOW HIP CIRCUMFERENCE | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 | 40 1/4 | 41 1/2 | 42 3/4 | 44 1/4 | 45 3/4 |
INSEAM (REGULAR) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
INSEAM (LONG) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
LEG OPENING CIRC | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 |
This guide is specific to The Sailor Pant.