Sizing Notes: This dress fits true to size. If you are broad through the chest and shoulders, you might want to consider sizing up. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
DRESS SIZE | 00/0 | 0/2 | 4/6 | 8 | 10/12 | 12/14 |
DENIM SIZE | 24 | 25/26 | 26/27 | 28/29 | 30/31 | 32 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
LENGTH | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
CHEST | 17 | 18 | 19 | 20 | 21 | 22 |
HIP | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
BOTTOM HEM | 18.5 | 19.5 | 20.5 | 21.4 | 22.5 | 23.5 |
SLEEVE | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 |
This guide is specific to The Shirt Dress. Measurements are taken with the item laid flat, from seam to seam.