Sizing Notes: This dress is a slim fit. Order your true size. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|
LENGTH | 35 3/4 | 36 1/16 | 36 3/8 | 36 11/16 | 37 | 37 5/16 | 37 5/8 | 37 15/16 |
CHEST | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 |
ARM HOLE | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 1/3 | 21 |
HIP | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 |
BOTTOM HEM | 41 | 42 | 43 | 44 | 45 | 46 | 47 1/2 | 49 |
This guide is specific to The Model Sheath.
Measurements listed above are of the full circumference of the garment.