Sizing Notes: This style runs true-to-size and is meant to hang nicely off the shoulders and skim, not hug, the body. If you have a straighter frame and like a slimmer fit, size down. If you have a larger hip-to-waist ratio, consider sizing up.. Want to get the right size the first time? We're here to help! Email us your bra, denim, and dress size (ex. 34C, 28, 6).
XS | S | M | L | XL | 1X | |
---|---|---|---|---|---|---|
FRONT LENGTH | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 |
CHEST CIRCUMFERENCE | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 |
WAIST CIRCUMFERENCE | 33 | 35 | 37 | 39 | 41 | 43 |
SLEEVE LENGETH | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 |
ARMHOLE | 17 7/8 | 18 7/8 | 19 7/8 | 20 7/8 | 21 7/8 | 22 7/8 |
HIP CIRCUMFERENCE | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 |
HEM CIRCUMFERENCE | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
This guide is specific to The Step Up A-Line. Measurements listed above are of the full circumference of the garment.